Naša rubrika Inkubator, koju već drugu godinu zaredom radimo u suradnji sa servisom za poslovne informacije Prima bon, zamišljena je kao preliminarni uvid u strukturne promjene u sektoru poduzeća. Najzanimljiviji će mnogim čitateljima biti upravo ovaj dio koji se odnosi na mala i brzo rastuća poduzeća s prihodom od prodaje između 2 i 40 milijuna kuna. U tom ogromnom segmentu posluje 21550 većinom javnosti nepoznatih ili manje poznatih poduzeća, a među njima je velik broj onih koji imaju fantastičan rast. Tu se „kuha“ mnoštvo novih ideja, tu je „primordijalna juha“ novih organizacijskih i tehnoloških formi, tu se kriju neki budući pobjednici, ali tu su i rizici najveći.
Tih 21550 poduzeća čini približno trećinu hrvatskog sektora poduzeća prema kriteriju zaposlenosti i prihoda. Ukupno zapošljavaju malo više od 300 tisuća zaposlenih, ostvaruju oko 170 milijardi kuna prihoda i 23 milijarde kuna prihoda od prodaje na stranim tržištima. Orijentacija prema izvozu u ovom je segmentu nešto manja nego kod srednjih i većih poduzeća, što je logično – jer izlazak na strana tržišta podrazumijeva fiksni trošak koji mogu platiti samo veći i financijski jači igrači. No, i tu se stvari pomalo mijenjaju, s obzirom da je prihod od prodaje na stranim tržištima u 2017. naspram 2016. nešto brže rastao od ukupnog prihoda od prodaje u ovom segmentu (8,7% vs. 6,6%).
Prije nego što prikažemo rezultate za segment od 2 do 40 milijuna kuna godišnjeg prihoda, podsjetimo se rezultata prethodna četiri ovogodišnja Inkubatora (svi se odnose na podatke za 2017.):
- Inkubator (I): među velikim poduzećima s prihodom iznad 100 milijuna kuna (identificirali smo 880 takvih poduzeća) povećan je broj rastućih izvoznika u odnosu na 2016.
- Inkubator (II): među velikima se smanjio broj jako brzo rastućih poduzeća (50%+).
- Inkubator (III): u skupini poduzeća s godišnjim prihodom između 40 i 100 milijuna kuna broj brzorastućih poduzeća 2017. bio je približno isti kao 2016.
- Inkubator (IV): u skupini poduzeća s godišnjim prihodom između 40 i 100 milijuna kuna 2017. povećan je broj izvoznika
Prošlogodišnja analiza segmenta od 2 do 40 milijuna godišnjeg prihodaotkrila je čak 1625 poduzeća s rastom prihoda (2016. naspram 2015.) od 50% ili više. Na prvi pogled smo očekivali da bi taj broj u prošloj godini mogao biti manji jer su iscrpljeni efekti voća koje samo treba ubrati na niskim granama. To je tipičan efekt koji se javlja na izlasku iz krize. Kako poslovni ciklus dostiže zreliju fazu, a sada smo u toj fazi, branje ploda zahtjeva penjanje ka višim granama , uporabu pomagala, drugim riječima, sve teže je imati brz rast, a tržište prirodno selektira manji broj onih koji su sposobni za trajno brzi rast.
Doista, od 21550 spomenutih poduzeća u segmentu 2-40 milijuna kuna (pri čemu se postavlja uvjet da prihod u obje godine mora biti minimalno 2 milijuna kuna), njih 1590 ostvarilo je rast prihoda od prodaje za najmanje 50%. Broj je neznatno manji, ali ipak manji, od 1625 koliko je prema opisanom kriteriju segmentirano prošle godine.
Poduzeća koja su identificirana prema ovom kriteriju prikazana su u dnu teksta. U suradnji sa servisom za poslovne informacije Bon.hr možete kliknuti na prvo poduzeće na listi kako biste pregledali podatke koje nudi ovaj servis i procijenili isplati li vam se neki oblik pretplate. Više informacija ćete pronaći na stranicama Prima bon-a.
Svi prikazani podaci dostavljeni su od strane Prima Bon d.o.o. Arhivanalitika d.o.o. kao izdavač Ekonomskog laba ne snosi odgovornost za eventualne pogreške u podacima. Podaci o ukupnom prihodu su u HRK na temelju nekonsolidiranih financijskih izvješća bez poduzeća iz sastava koncerna Agrokor. Klikom na naziv prvog poduzeća na listi možete besplatno pretražiti bazu podataka poslovnog servisa Bon.hr. Jedna od usluga Bon.hr-a je pokazatelj rizika (“Ocjena”). Čitatelj treba imati na umu da uvrštenje na listu ne znači da je rizik svih uvrštenih poduzeća nizak. Naprotiv, uz brzinu rasta može biti povezan i povećan rizik. Ne razlikuje se organski rast od rasta kroz akvizicije.
Skrolajte niže do liste poduzeća
OIB | NAZIV | MJESTO | PRIHOD PRODAJA 2016 | PRIHOD PRODAJA 2017 | NETO MARŽA 2017 | RAST |
79709472695 | DICENTRA D.O.O. | OSIJEK | 26.178.440 | 39.988.777 | 1,13% | 52,8% |
8747661196 | ŠPICA SUSTAVI D.O.O. | ZAGREB | 25.225.923 | 38.278.102 | 2,23% | 51,7% |
22986101095 | MAGO D.O.O. | MEDULIN | 24.136.077 | 37.068.479 | 7,58% | 53,6% |
307094055 | ERDUTSKI VINOGRADI D.O.O. | ERDUT | 24.106.269 | 38.495.875 | 0,63% | 59,7% |
84931084664 | SLAVONIJA BUS D.O.O. | OPRISAVCI | 24.031.384 | 37.726.285 | 0,25% | 57,0% |
42350572912 | SKUBA HRVATSKA D.O.O. | ZAGREB | 22.667.732 | 34.506.090 | 1,96% | 52,2% |
29406529761 | PLAZMA TEHNIKA D.O.O. | PULA | 22.512.370 | 36.746.665 | 5,11% | 63,2% |
47315732166 | RWE HRVATSKA D.O.O. | ZAGREB | 22.283.049 | 33.722.594 | 0,00% | 51,3% |
20962076535 | MAXAM DETINES D.O.O. | MARTINSKA VES | 21.942.589 | 34.880.536 | 19,52% | 59,0% |
9124339194 | PLIMA D.O.O. | POREČ | 21.923.845 | 39.291.472 | 3,86% | 79,2% |
74412010990 | HOTEL MORE D.O.O. | DUBROVNIK | 21.799.986 | 34.395.607 | 1,29% | 57,8% |
30911615139 | ISTRAKOP D.O.O. | POREČ | 21.711.644 | 37.843.503 | 8,56% | 74,3% |
56064576336 | DIRECT MEDIA KOMUNIKACIJE D.O.O. | ZAGREB | 21.671.081 | 33.388.559 | 0,44% | 54,1% |
66711303982 | FUĆAK D.O.O. | ČAVLE | 21.602.220 | 33.908.825 | 0,45% | 57,0% |
30455160203 | MC2 D.O.O. | ZAGREB | 21.328.294 | 33.890.070 | 17,07% | 58,9% |
91071817708 | MAXMAR GRUPA D.O.O. | JASTREBARSKO | 21.226.274 | 36.662.530 | 6,48% | 72,7% |
81060143905 | SKLADIŠNA LOGISTIKA D.O.O. | ZAGREB SUSEDGRAD | 21.061.456 | 36.722.384 | 2,61% | 74,4% |
99160128239 | PANOS ING D.O.O. | ZAGREB | 20.792.132 | 32.810.229 | 6,22% | 57,8% |
48881560577 | MAMUT FORTIS D.O.O. | ZAGREB | 20.645.142 | 32.730.528 | 2,02% | 58,5% |
18310253120 | ISTRAŽIVAČ D.O.O. | NUŠTAR | 20.641.599 | 31.860.028 | 7,27% | 54,3% |
43340124580 | SUPRA NET DOO | ZAGREB | 20.591.711 | 31.935.515 | 9,62% | 55,1% |
97147456048 | INFINUM D.O.O. | KARLOVAC | 20.462.899 | 31.417.365 | 29,33% | 53,5% |
80377517373 | GERBER MD D.O.O. | ZAGREB | 20.259.592 | 31.564.623 | 6,72% | 55,8% |
32323862297 | LEPIRAC D.O.O. | BJELOVAR | 20.023.934 | 30.771.154 | 0,79% | 53,7% |
58390221923 | ŠTEFIČEK GRUPA D.O.O. | JELISAVAC | 20.023.549 | 37.819.249 | 1,87% | 88,9% |
21350569262 | SAVICA ZAGREB D.O.O. | ZAGREB | 19.506.624 | 39.040.004 | 3,41% | 100,1% |
80479541494 | SHIRE D.O.O. | ZAGREB | 19.271.999 | 29.735.849 | 3,59% | 54,3% |
32913827649 | SAMSARA D.O.O. | PODSTRANA | 19.251.582 | 30.680.916 | 4,63% | 59,4% |
48626798291 | VOKEL D.O.O. | IMOTSKI | 19.234.113 | 36.163.618 | 4,47% | 88,0% |
96345169430 | LILICOM TEAM D.O.O. | ZAGREB | 19.226.397 | 37.144.907 | 0,00% | 93,2% |
73509686321 | BUKVA COMMERCIUM D.O.O. | DREŽNICA | 18.958.008 | 35.217.402 | 1,25% | 85,8% |
66126775778 | NOVA GRATIA D.O.O. | TROGIR | 18.825.611 | 29.236.654 | 1,43% | 55,3% |
46572491389 | NIVETO DOO | ZAGREB | 18.823.203 | 30.260.665 | 7,37% | 60,8% |
91142615093 | MAGREB D.O.O. | ZAGREB | 18.807.727 | 32.565.908 | 0,00% | 73,2% |
28735234368 | ORANJEGROEP SERVICES D.O.O. | ZAGREB | 18.607.229 | 29.632.732 | 9,52% | 59,3% |
79462991447 | MICRO LASTOVO 2 D.O.O. | KIJEVO | 18.577.640 | 34.012.293 | 15,62% | 83,1% |
68501597558 | GIS AQUA AUTRIA GMBH-GLAVNA PODRUŽNICA SPLIT | SPLIT | 18.373.958 | 32.822.670 | 3,22% | 78,6% |
72129879890 | LIPA D.O.O. | NOVI MAROF | 18.348.789 | 32.134.949 | 23,78% | 75,1% |
59430915824 | TRAIN HUNGARY – PODRUŽNICA ZAGREB | ZAGREB | 18.321.394 | 37.756.047 | 14,59% | 106,1% |
38236450160 | NEIR D.O.O. | SPLIT | 18.211.741 | 28.702.161 | 1,33% | 57,6% |
61791785783 | REOMA GRUPA D.O.O. | ZAGREB | 18.161.070 | 32.098.721 | 4,95% | 76,7% |
74672050884 | PANALPINA CROATIA D.O.O. | RIJEKA | 17.887.509 | 39.656.174 | 0,00% | 121,7% |
94765037768 | ADRIATIC SERVIS D.O.O. | ZADAR | 17.528.472 | 31.146.163 | 0,52% | 77,7% |
62647390760 | PLEMIĆ-ZAJEDNIČKI PROIZVODNO TRGOVAČKI OBRT | KARLOVAC | 17.500.511 | 29.396.803 | 4,17% | 68,0% |
71723726754 | JADRANSKA JEDRENJA D.O.O. | ZAGREB | 17.487.494 | 27.360.670 | 1,78% | 56,5% |
97225533060 | MANDARIĆ ŠPED D.O.O. | ĐAKOVO | 17.440.901 | 31.846.605 | 1,72% | 82,6% |
458191589 | LASER PRODAJA D.O.O. | SLAVONSKI BROD | 17.376.667 | 32.809.824 | 3,53% | 88,8% |
770504511 | KIMA D.O.O. | RIJEKA | 17.154.308 | 38.329.918 | 0,61% | 123,4% |
57401375514 | PERO & CO. D.O.O. | NOVIGRAD | 17.034.861 | 27.356.862 | 0,80% | 60,6% |
51760588131 | ALU-FORMA D.O.O. | ZAGREB | 17.033.420 | 34.137.817 | 1,88% | 100,4% |
42050807337 | MINERAL IGM D.O.O. | BENKOVAC | 16.975.129 | 31.323.618 | 10,36% | 84,5% |
62283805794 | T R G D.O.O. | ZAGREB | 16.837.961 | 27.599.765 | 0,49% | 63,9% |
95571385607 | EURORAIL LOGISTICS D.O.O. | ZAGREB | 16.718.828 | 26.736.387 | 0,24% | 59,9% |
27011922678 | PUNI BROJ D.O.O. | ZAGREB | 16.588.640 | 38.025.458 | 47,90% | 129,2% |
52949364664 | MAGIS TRITON D.O.O. | PAZIN | 16.540.767 | 29.716.087 | 7,85% | 79,7% |
83573842879 | BGW MONTAŽA D.O.O. | VARAŽDIN | 16.530.384 | 38.039.283 | 19,20% | 130,1% |
61270847868 | HIT MARINA DOO U STEČAJU | NOVI VINODOLSKI | 16.455.841 | 38.259.034 | 94,25% | 132,5% |
68599012239 | TSI D.O.O. | RIJEKA | 16.405.908 | 26.796.839 | 12,83% | 63,3% |
79916891256 | MOSLAVINA PROIZVODI D.O.O. | ČAZMA | 16.399.337 | 29.087.756 | 8,06% | 77,4% |
61296288895 | MIJUKIĆ-PROM VL.ROSANDA LEŠINA | RUNOVIĆ | 16.203.261 | 26.414.555 | 1,49% | 63,0% |
49518016639 | PHARMACIA LABORATORIJ D.O.O. | ZAGREB | 16.196.382 | 30.101.677 | 19,21% | 85,9% |
47093473505 | C.P.I. EXPERTUS D.O.O. | ZAGREB | 16.107.980 | 28.624.377 | 0,00% | 77,7% |
87744921289 | ELKOS AUTOMATIKA | KOTORIBA | 16.105.374 | 24.408.507 | 1,31% | 51,6% |
58517646273 | ACROBAT D&M D.O.O. | ZAGREB | 15.926.125 | 26.717.537 | 15,37% | 67,8% |
48229134662 | RASADNIK PRUD VL.PETAR VOLAREVIĆ | METKOVIĆ | 15.785.379 | 27.125.275 | 10,10% | 71,8% |
21022965612 | DIGIT ADRIA D.O.O. | ZAGREB | 15.784.370 | 26.781.778 | 2,66% | 69,7% |
89276507815 | STAR PRODUKCIJA D.O.O. | ZAGREB | 15.767.357 | 30.871.616 | 0,72% | 95,8% |
37578554124 | JAVOROVIĆ INTERIJERI D.O.O. | VIROVITICA | 15.682.084 | 28.367.345 | 4,23% | 80,9% |
32087382809 | MESSIS D.O.O. | ZAGREB | 15.668.017 | 23.583.921 | 6,90% | 50,5% |
33182375860 | PRIMA MOBILIS D.O.O. | BJELOVAR | 15.554.623 | 23.433.109 | 1,89% | 50,7% |
63369622492 | TRUTINA D.O.O. | SESVETE | 15.449.595 | 25.409.342 | 15,40% | 64,5% |
87721622577 | REZAL D.O.O. | SPLIT | 15.356.606 | 27.660.783 | 7,48% | 80,1% |
67025642845 | ANDRO INTERNACIONAL D.O.O. | OMIŠ | 15.311.475 | 30.395.465 | 26,27% | 98,5% |
37680265422 | EVN CROATIA PLIN D.O.O. | ZAGREB | 15.252.073 | 29.208.633 | 0,00% | 91,5% |
75735401567 | TRANSPORTI FRIGUS D.O.O. | VARAŽDIN | 15.226.102 | 38.813.284 | 0,00% | 154,9% |
72846023466 | TEXO GRADNJA D.O.O. | DUBROVNIK | 15.176.911 | 26.730.172 | 6,57% | 76,1% |
3468580409 | MLJEKARA SINJ D.O.O. | ZAGREB | 15.175.631 | 32.211.136 | 0,00% | 112,3% |
32609134262 | PETROL PROM D.O.O. | PETRINJA | 15.135.463 | 24.023.668 | 3,19% | 58,7% |
40103171762 | DIAHEM D.O.O. | ZAGREB | 15.134.627 | 27.559.836 | 10,52% | 82,1% |
76397630809 | ORBIS D.O.O. | MEDULIN | 15.115.486 | 23.068.721 | 1,06% | 52,6% |
78853440387 | SORMIKO D.O.O. | SVETA NEDJELJA | 15.111.487 | 22.751.755 | 10,68% | 50,6% |
7370330582 | NUTRIFIT D.O.O. | ZAGREB | 15.028.726 | 32.491.963 | 2,96% | 116,2% |
32964321685 | BRODOGRADITELJ D.O.O. SARAJEVO PODRUŽNICA U RH | PULA | 15.024.362 | 24.663.150 | 0,00% | 64,2% |
7443745075 | ZELINAPROMET D.O.O. | SVETI IVAN ZELINA | 14.953.190 | 25.278.449 | 4,18% | 69,1% |
23929404756 | TEKTON GRADNJA D.O.O. | ZAGREB | 14.910.825 | 38.294.533 | 3,06% | 156,8% |
64812316749 | KEŠ D.O.O. | MAKARSKA | 14.904.856 | 27.160.764 | 2,50% | 82,2% |
26935620735 | IVER D.O.O. | ČEPIN | 14.854.855 | 22.294.540 | 3,89% | 50,1% |
88835556414 | MARIS EKOLOGIJA I POLJOPRIVREDA D.O.O. | ŠIBENIK | 14.766.711 | 23.646.307 | 6,85% | 60,1% |
36614675737 | VIKING D.O.O. | RIJEKA | 14.740.523 | 27.281.844 | 8,43% | 85,1% |
40173145801 | INEJ AUTOCENTAR D.O.O. | POLIČNIK | 14.640.642 | 24.653.344 | 2,09% | 68,4% |
77078592521 | EURO DELIKATESE D.O.O. | ZAGREB | 14.626.766 | 26.690.736 | 6,25% | 82,5% |
31152048953 | TEHNING GRAĐENJE VL. IGOR RADIŠEVIĆ | SISAK | 14.621.857 | 22.997.042 | 1,98% | 57,3% |
13247722379 | VALENTIĆ I VALENTIĆ D.O.O. | ZAGREB | 14.550.877 | 29.528.132 | 0,87% | 102,9% |
2432122331 | BULIN TEKS DOO. ZAGREB | ZAGREB | 14.524.412 | 22.641.752 | 0,12% | 55,9% |
57213549018 | SABLIĆ-DUBRAVA D.O.O. | DUBRAVA | 14.466.265 | 28.087.524 | 3,62% | 94,2% |
39508009387 | PROFICIO D.D. | ZAGREB | 14.450.796 | 22.391.251 | 31,60% | 54,9% |
80346735478 | C.M.G.C. D.O.O. | PULA | 14.426.678 | 25.416.066 | 17,50% | 76,2% |
74412563118 | GMTT LEŠĆANEC, VL. MARIJAN LEŠĆANEC | OZALJ | 14.316.381 | 24.565.942 | 26,21% | 71,6% |
46454798005 | AGRARIA D.O.O. | ČAKOVEC | 14.300.106 | 21.506.784 | 4,16% | 50,4% |
23465213737 | DMG MORI BALKAN GMBH, PODRUŽNICA U ZAGREBU | ZAGREB | 14.287.263 | 35.171.765 | 8,25% | 146,2% |
15374313879 | POLOJ D.O.O. | GORNJI POLOJ (BARILOVIĆ) | 14.084.499 | 29.200.039 | 10,10% | 107,3% |
86299839071 | ENERGY-BENTZ D.O.O. | GOSPIĆ | 13.863.504 | 31.233.710 | 2,94% | 125,3% |
68664625515 | HLAD USLUGE D.O.O. | SLAVONSKI BROD | 13.836.278 | 28.011.623 | 6,59% | 102,5% |
1523004193 | DALMACIJAVINO SPLIT D.O.O. | DRNIŠ | 13.818.783 | 36.550.049 | 0,04% | 164,5% |
57533077709 | AZELIS CROATIA D.O.O | ZAGREB | 13.650.652 | 21.744.509 | 5,63% | 59,3% |
1732843970 | MDM TRADE D.O.O. | GAREŠNICA | 13.575.118 | 30.293.765 | 2,76% | 123,2% |
44279430791 | FREMANTLEMEDIA HRVATSKA D.O.O. | ZAGREB | 13.552.220 | 22.934.482 | 0,00% | 69,2% |
13518941230 | MEDIA-PLAN D.O.O. | ZAGREB | 13.523.310 | 29.101.040 | 0,43% | 115,2% |
14707180812 | ŠAHIĆ D.O.O. | FUNTANA | 13.513.995 | 22.217.233 | 9,49% | 64,4% |
21999175656 | DEMACO TURISTIČKA AGENCIJA D.O.O. | SPLIT | 13.495.168 | 22.010.021 | 3,85% | 63,1% |
43341128781 | MASTER YACHTING D.O.O | SUKOŠAN | 13.466.851 | 22.955.971 | 2,57% | 70,5% |
20874782919 | IS-GRIJANJE D.O.O. | ZAGREB | 13.288.783 | 21.829.572 | 4,31% | 64,3% |
19702615933 | VALARD ZAGREB D.O.O. ZA SAVJETOVANJE I USLUGE | ZAGREB | 13.166.821 | 23.427.437 | 0,00% | 77,9% |
18428856047 | SEM 1986 D.D. | SPLIT | 13.120.720 | 20.229.385 | 0,26% | 54,2% |
88468689385 | BARUN CARS D.O.O. | ZAGREB | 13.037.511 | 33.158.188 | 2,69% | 154,3% |
50932457055 | FRIŠ D.O.O. | KRIŽEVCI | 13.030.334 | 20.251.819 | 10,26% | 55,4% |
90670754845 | DEROSSI METALI | LABIN | 13.028.834 | 21.755.830 | 4,79% | 67,0% |
61842729505 | IZO- ING D.O.O. | VULIŠINEC | 12.901.094 | 30.575.303 | 21,12% | 137,0% |
50221565794 | SIMAT PROM D.O.O. | ZAGREB | 12.873.085 | 26.745.463 | 25,71% | 107,8% |
92537603895 | PROJEKT INŽENJERING D.O.O. | POŽEGA | 12.809.944 | 20.293.507 | 2,13% | 58,4% |
18102992360 | ADRIATIC TANK TERMINALS D.O.O. | PLOČE | 12.755.978 | 29.499.665 | 0,00% | 131,3% |
28860137688 | KV LOGISTIKA D.O.O. | ZAGREB | 12.701.304 | 20.744.156 | 5,68% | 63,3% |
72460082139 | FORMALIS – TEH D.O.O. | ZAGREB | 12.635.971 | 19.275.810 | 1,11% | 52,5% |
99734054458 | ATENZA D.O.O. | VINKOVCI | 12.623.587 | 19.139.611 | 0,83% | 51,6% |
51149085686 | PHRIXUS D.O.O. | ZAGREB | 12.618.130 | 26.538.070 | 6,08% | 110,3% |
21730509981 | JERBIĆ OBRT ZA ŠUMARSTVO VLASNIK GORAN JERBIĆ | VIROVITICA | 12.526.461 | 18.937.383 | 1,48% | 51,2% |
96799671858 | PIMCO | ZAGREB | 12.469.630 | 24.089.162 | 1,69% | 93,2% |
47685685842 | ALPHA-MEDICAL D.O.O. | ZAGREB | 12.399.429 | 20.765.070 | 1,66% | 67,5% |
80860195039 | SERENGETI D.O.O. | ZAGREB | 12.332.739 | 20.570.983 | 6,52% | 66,8% |
58386011221 | MEDICEM SERVIS D.O.O. | ZAGREB | 12.332.089 | 19.823.694 | 27,56% | 60,7% |
40303859650 | GAMDAL-KOV D.O.O. | KONJŠČINA | 12.280.244 | 21.155.303 | 4,22% | 72,3% |
84566686603 | FEROMETAL PRERADA D.O.O. | GORNJI STUPNIK | 12.253.583 | 22.499.065 | 15,29% | 83,6% |
49776250112 | N-SOFT SOLUTIONS D.O.O. | ZAGREB | 12.228.693 | 21.393.110 | 0,11% | 74,9% |
72415651667 | AGRO-VIR D.O.O. | ZAGREB | 12.188.858 | 20.830.644 | 1,75% | 70,9% |
90431698927 | ACCOLA D.O.O. | SEGET DONJI | 12.165.431 | 20.185.462 | 6,07% | 65,9% |
88940242730 | MAMIĆ OBRT VL. PERO MAMIĆ | ZAGREB | 12.124.492 | 23.418.385 | 12,67% | 93,1% |
44609350058 | KAŠTELANKA D.O.O. | KAŠTEL SUĆURAC | 12.110.432 | 22.954.497 | 2,49% | 89,5% |
71712710811 | ZELENI KVADRAT D.O.O. | DUGO SELO | 12.073.317 | 34.538.893 | 4,73% | 186,1% |
96522057450 | DOBRANIĆ D.O.O. | MURSKO SREDIŠĆE | 12.018.504 | 18.968.904 | 0,62% | 57,8% |
54030208881 | PLATANUS D.O.O. | TRSTENO | 12.012.940 | 18.429.298 | 8,57% | 53,4% |
73869156265 | KORUŠCE METALI D.O.O. | SPLIT | 11.957.546 | 19.979.042 | 18,09% | 67,1% |
46065399883 | MARAVIĆ-INŽENJERING I KONSTRUKCIJE D.O.O. | NEDELIŠĆE | 11.951.192 | 18.071.252 | 5,28% | 51,2% |
16473624421 | MAK PRIJEVOZNIČKE USLUGE D.O.O. | KUTINA | 11.858.697 | 18.972.590 | 1,01% | 60,0% |
47715592647 | MERKUR CASINO D.O.O. | ZAGREB | 11.836.979 | 18.548.097 | 0,00% | 56,7% |
5475420258 | GRAVISSOL D.O.O. | ZAGREB | 11.833.700 | 22.789.320 | 22,49% | 92,6% |
11253040204 | ELEKTROPROMET D.D. | ZAGREB | 11.809.433 | 21.418.277 | 0,00% | 81,4% |
66184461021 | BIOLEKTRA D.O.O. | OZALJ | 11.789.615 | 19.429.468 | 0,14% | 64,8% |
28345483638 | BARNY PRIJEVOZNIČKI OBRT VL. MLADEN BARNJAK | BENKOVAC | 11.747.390 | 17.777.096 | 2,12% | 51,3% |
30121281150 | D & J D.O.O | SPLIT | 11.740.789 | 19.244.990 | 4,41% | 63,9% |
78018345573 | FERROMONT-KR D.O.O. | ČAKOVEC | 11.705.610 | 20.956.397 | 7,35% | 79,0% |
39828621591 | PROCESSUS D.O.O. | ČAČINCI | 11.654.027 | 18.088.474 | 7,16% | 55,2% |
14946582688 | PSC SPLIT D.O.O. | SPLIT | 11.539.397 | 23.720.918 | 0,00% | 105,6% |
1769874664 | AGROKLAS D.O.O. | ZLATAR BISTRICA | 11.536.747 | 18.156.423 | 6,05% | 57,4% |
24093708660 | ZDRASTVENA USTANOVA LJEKARNE ČELINA | DUBROVNIK | 11.515.278 | 18.055.240 | 6,30% | 56,8% |
95364074347 | CRONOMAR | ŠIBENIK | 11.484.397 | 17.546.640 | 19,49% | 52,8% |
53515437502 | HOMATEH D.O.O. | ZAGREB | 11.466.790 | 22.530.665 | 4,94% | 96,5% |
97179836291 | 220V D.O.O. | ZAGREB | 11.366.890 | 18.485.067 | 0,00% | 62,6% |
85588729117 | NEW BAKERY D.O.O | DONJA LOMNICA | 11.365.697 | 22.009.251 | 3,61% | 93,6% |
17658864923 | TPO FELETAR VL.SAŠA FELETAR | KAPELA | 11.356.026 | 17.419.441 | 3,04% | 53,4% |
42524586447 | ODVJETNIČKO DRUŠTVO ŽUPIĆ &PARTNERI | ZAGREB | 11.350.300 | 18.075.005 | 2,83% | 59,2% |
98647104169 | FARMA LIPINE D.O.O. | LIPINE | 11.339.530 | 18.459.600 | 0,14% | 62,8% |
51919227615 | MAYAS D.O.O. ZA TRGOVINU I PROIZVODNJU | ZAGREB | 11.338.284 | 21.530.165 | 0,80% | 89,9% |
8214283974 | BANKEL D.O.O. | ZAGREB | 11.319.488 | 20.301.680 | 2,40% | 79,4% |
11767348007 | GOLDCAR RENTAL D.O.O. | ZAGREB | 11.285.854 | 18.408.598 | 0,00% | 63,1% |
11349828057 | ZAGREB ORIGINAL D.O.O. | ZAGREB | 11.275.547 | 20.034.275 | 0,63% | 77,7% |
67218191106 | TEHNOGRADNJA D.O.O. | SISAK | 11.274.143 | 20.467.008 | 1,53% | 81,5% |
46128340273 | AIRPORT MANAGEMENT SERVICES D.O.O. | VELIKA GORICA | 11.263.396 | 18.217.438 | 55,89% | 61,7% |
36044044039 | ETRANET GRUPA D.O.O. | ZAGREB | 11.247.960 | 24.527.358 | 10,67% | 118,1% |
16634488524 | ATP PROJEKTIRANJE D.O.O. | ZAGREB | 11.247.452 | 18.778.772 | 11,75% | 67,0% |
56980191877 | ZUKI D.O.O. | VINKOVCI | 11.154.346 | 17.296.262 | 10,04% | 55,1% |
23786863069 | LUNETA D.O.O. | LUDBREG | 11.134.752 | 24.025.775 | 1,89% | 115,8% |
29363010553 | AD BIT DOO | BRIBIR | 11.099.764 | 25.920.723 | 34,85% | 133,5% |
72081147281 | NVF PLUS D.O.O. | KOPRIVNICA | 11.043.209 | 22.772.111 | 4,00% | 106,2% |
81293788355 | FLUIDRA ADRIATIC D.O.O. | ZAGREB – SUSEDGRAD | 11.041.683 | 26.309.002 | 15,99% | 138,3% |
80434383876 | INDUSERV D.O.O | SLAVONSKI BROD | 11.025.890 | 23.100.911 | 1,39% | 109,5% |
77111812065 | LAHVARNA BROD D.O.O. | SLAVONSKI BROD | 10.909.069 | 20.927.870 | 5,06% | 91,8% |
49674545384 | ANIME TECHNOLOGY D.O.O. | BUZET | 10.907.121 | 18.118.346 | 2,76% | 66,1% |
82733440679 | TLM ALUMINIUM D.D. U STEČAJU | ŠIBENIK | 10.817.588 | 22.023.941 | 0,00% | 103,6% |
41191361982 | PRODUKT-GRADNJA DOO | VUKOVAR | 10.791.573 | 16.546.645 | 1,54% | 53,3% |
63336519951 | YELLOW SUBMARINE D.O.O. | ZAGREB | 10.763.210 | 19.635.331 | 0,34% | 82,4% |
49766965594 | KLIMA EXPERT D.O.O. | LUČKO | 10.746.996 | 23.690.786 | 7,19% | 120,4% |
27982213694 | FLEET EXPERT D.O.O. | ZAGREB | 10.494.832 | 19.030.616 | 0,01% | 81,3% |
28107805481 | URSA ZAGREB | ZAGREB | 10.484.813 | 16.187.266 | 0,00% | 54,4% |
40838744815 | BBR ADRIA D.O.O. | ZAGREB | 10.461.418 | 24.116.406 | 7,70% | 130,5% |
75859615701 | LIQUIDUS PROJEKTI D.O.O. | ZAGREB | 10.438.703 | 17.367.323 | 15,11% | 66,4% |
8841394043 | VIŠEVICA ENERGO PELET D.O.O. | PERUŠIĆ | 10.397.324 | 20.912.607 | 0,31% | 101,1% |
87964193276 | VIS SOLIS D.O.O. | BREZNIČKI HUM | 10.382.457 | 16.048.097 | 2,42% | 54,6% |
21173725829 | MICROBLINK D.O.O. | ZAGREB | 10.365.222 | 18.264.624 | 42,28% | 76,2% |
88843900842 | MORSKI JEŽ D.O.O. | ZAGREB | 10.279.297 | 23.302.910 | 2,62% | 126,7% |
3637120932 | B.B.- GRADNJA D.O.O. | ZAGREB | 10.277.095 | 21.049.686 | 3,54% | 104,8% |
91851849734 | M.P.PEMONT D.O.O. | ZAGREB | 10.270.601 | 17.717.449 | 6,67% | 72,5% |
67127777349 | TERRA PLIN D.O.O. | ZAGREB | 10.255.103 | 20.172.981 | 6,24% | 96,7% |
61692794917 | PRUDENTIA D.O.O. | NOVALJA | 10.243.427 | 20.158.201 | 5,22% | 96,8% |
